Senior Leadership Team |
---|
Mr Niall Smith
|
Mr Brian Burns
|
Mr Daniel Edwards
|
Mr Alal Haque
|
Ms Rebecca Linney
|
Mr Ian Needs
|
Mrs Nataliya Bennett
|
Teaching Staff |
|||
English, Drama & Media Studies |
|||
Aisha Bashir | ABS | English Teacher | |
Chloe Conn | CCN | HOS Drama and Literacy Co-ordinator (on maternity leave) | |
Miriam Glendenning | MGL | HOS Media Studies | |
Jamie-Lee King | JLK | English Teacher and HOY 10 | |
David McDermott | DMC | HOS Drama (Maternity Cover) | |
Satbir Panesar | SBA | English Teacher 2 i/c | |
Zahraa Salloo | ZSA | HOF English | |
Amanda Taylor | ATA |
English Teacher
Joint HoY 7 |
|
Mathematics |
|||
Nathalie Audouin-Leighton | NAU | HOF Mathematics | |
Ian Boakes | IBO | Maths Teacher | |
John Garcia | JGR |
Maths Teacher |
|
Safieh Mobarez-Jou | SMO | Maths Teacher | |
Rustom Parekh | RPA | Maths Teacher | |
Michel Rubini | MRB | Maths Teacher | |
Christine Wong | CWO | Maths Teacher | |
Science |
|||
Shin Lee | SLE | Head of Key Stage 4 Science | |
Chelsea Litchfield | CLC | Science Teacher | |
Diego Penagos | DPE | Science Teacher | |
David Punter | DPU | Science Teacher and School Mental Health Lead | |
Dipmala Rajcoomar | DRA | Science Teacher | |
Rebecca White | RWH | HOF Science | |
Darnisha Yuvarajah | DYU | Head of Key Stage 3 Science | |
Humanities |
|||
Wellelmina Attewell | WAT | Religious Studies | |
Harriet Creese | HCR | History & English Teacher | |
Jemima Fox | JFO | History Teacher and HOS Religious Studies and Outstanding Learner Co-ordinator | |
Claire Harrington | CHR | HOF Humanities | |
Scott Howe | SHO | Geography Teacher & HOY9 | |
Jenna Macdonald | JMC | Psychology Teacher | |
Haroon Mohamed-Pathusha | HMO | History & Religious Studies Teacher | |
Modern Foreign Languages |
|||
Natasha Coen | NCO | MFL Teacher and Deputy Head of Sixth Form and EPQ Co-ordinator | |
Maria Correa | MCO | MFL Teacher | |
Susan Crook | SCR | MFL & Mathematics Teacher | |
David Johnson | DJO | HOF MFL | |
Engineering |
|||
Depen Fatania | DFA | Design Technology Teacher & HOY11 | |
Mahum Javed | MJA | Design Technology & Engineering 2i/c | |
Christopher Lee | CLE | Design Technology Teacher | |
Claudia Melo | CME | Business Studies Teacher & Young Enterprise | |
Darren Sowerbutts | DSO |
HOF Engineering
Joint Hoy 7 |
|
Gary Swinchin Rew | GSR | HOS ICT and PDT Co-ordinator and CCF | |
Music & Art |
|||
Robert Bagley | RBG | Art & Engineering Teacher | |
Kate Geering | KGE | Art Teacher and Easrly Reading Coordinator and GOT Coordinator | |
David Morgan | DMO | HOF Music & Art | |
Vee Yendoll | VYE | HOS Music | |
Physical Education |
|||
James Colbert | JCO | HOF PE | |
Daniel Grinstead | DGR | PE Teacher and HOY 8 | |
Ryan Healy | RHE | PE Teacher | |
Chris Jordan | CJO | PE Teacher and D of E Co-ordinator | |
Samuel Taylor | STY | PE Teacher | |
Inclusion |
|||
Karl Nicholas | KNI | Head of Inclusion and SENDCO | |
Support Staff: |
|||
Pastoral Support Team |
|||
Dawn Ball | DBA | Pastoral Support Officer and Sixth Form Administrator | |
Dan Best | DBE | School Counsellor | |
Karen Clements | KCL | Pastoral Support Officer and Cover Supervisor | |
Paul Da Costa | PDC | Learning Mentor | |
Reginald Opoku-Acheampong | ROP | Pastoral Support Officer and Cover Supervisor | |
Julie Tyson | JTY | Pastoral Support Officer and Cover Supervisor | |
Learning Support Team |
|||
Mirka Benkova | MBE | Teaching Assistant | |
Amy Bullen | ABU | Teaching Assistant | |
Tayyaba Dar | TDA | Teaching Assistant | |
Hayley Goldsmith | HGO | Teaching Assistant | |
Karen Gregory | KGR | Teaching Assistant | |
Sylwia Jezyk | SJE | Tutor | |
Roger Manning | RMA | Teaching Assistant | |
David Naumann | DNA | Tutor | |
Trudy Pollicott | TPO | Senior Teaching Assistant | |
Andrew Robson | ARB | Teaching Assistant | |
Petra Sameri | PSM | EAL Coordinator | |
Krisztina Solyomne Mohacsi | KMO | Teaching Assistant and Tutor | |
Site Team |
|||
Elizabeth Argent | EAR | Cleaner | |
Bob Hawken | RHA | Site Manager | |
Kirubakaran Kathiresu | KKA | Cleaner | |
Leszek Lisiecki | LLI | Cleaner | |
Daniel Nice | DNI | Assistant Site Manager | |
Curriculum Support Team |
|||
Sam Coulson | SCL | Science Technician | |
Faye Cunningham | FCU | Reprographics & Administrative Assistant | |
Stephen Eacott | SEA | Activities Facilitator | |
Allison Hensman | AHE | Librarian | |
Wafa Khider | WKH | Science Technician | |
Jane Pierce | JPI | Exams Officer | |
Erin Ross | ERO | Art & DT Technician | |
Jane Weller | JWE | Data Manager | |
Administration & Finance |
|||
Nichola Bell | NBE | Clerk to Governors and Teaching Assistant | |
Charlotte Conlon | CCO | PA to Headteacher | |
Alexandra Desai | ADE | Attendance Officer and Administrator | |
Sarah Humphreys | SHU | Office Manager | |
Matthew Iles | MIL | Community Outreach Officer | |
Clare Loveday | CLO | Finance Officer | |
Nikki Mead | NME | Receptionist and Administrator and Assistant Exams Officer | |
Anthony Smith | ASM | Administrator and Website Manager | |
Sue Taylor | STA | Marketing & Recruitment Officer and BTEC Quality Nominee | |
Patricia Thorne | PTH | Administrator | |
|